April 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2027 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
This villa for six persons is located in a beautiful and quiet location, within walking distance of Sa Tuna beach. The house has a nice garden with both sun and shade. The swimming pool is an extra long swimming pool, tiled with beautiful green tiles, making it beautifully fitting in the green surroundings.
Inside, the house is equipped with air conditioning, which allows you to sleep well even during the warmest summer days. The house has a spacious living room with a large window that offers beautiful views towards Sa Tuna.
The semi-open kitchen is equipped with all modern conveniences, such as an oven, dishwasher, large fridge/freezer and coffee machine.
The house has a total of three double bedrooms and two bathrooms, all on the same floor.
In addition to the pleasant garden, the house also has a roof terrace. By the pool you will naturally have garden furniture. Sunbeds, tables and chairs are provided.
Additionally there is a garage, plus another parking space. The bay of Sa Tuna is one of the most beautiful of the Costa Brava and has a few good restaurants.
Entrée, living-dining room, kitchen, three double bedrooms, two bathrooms.
Air-conditioning, WIFI, TV, fridge-freezer, oven, stove, dishwasher, toaster, washing machine, coffee maker, ironing board, iron, drying rack.
Swimming pool (12 x 2 meters), garden, terraces, grass, garage, garden furniture.
Sa Tuna - Begur - Costa Brava - Spain
Sa Tuna: 800 meters, Begur: 3.5 km, Sa Riera: 5 km, Gerona (airport): 55 km, Barcelona: 150 km.
Garden, forest, Sa Tuna Bay
Including:
- Bed linen and kitchen linen
- Gas, water and electricity
Optional:
- Towels €14 per person per set
- Beach towels €6 per piece
- High chair €17.50 per stay
- Baby cot €30 per stay
- 1 Small pet allowed €50 per stay
Excluding (mandatory):
- Local tourist tax
In this region a car is a necessity.
License number: driat/presentado
HUTG-032658-55
Nice, but maybe something else?
Booking can be canceled
within 48 hours for free
Type |
Villa |
---|---|
Town |
Begur |
Zone |
Costa Brava |
Capacity |
6 People |
Rooms |
3 |
Property meters |
160 m2 |
Parcel meters |
1500 m2 |
Bathrooms |
2 |
Parking |
Yes |
Garage |
Yes |
Swimming pool |
Private swimming pool |
Views |
Sea views |
Distance to the sea |
800 meter |
Distance to the center |
3,5 km |
Pets allowed |
Yes |
Comfortvilla - Villa Expert BV is a Dutch-Spanish organisation, operating from Hilversum in the Netherlands, but with its own office in Begur, Costa Brava, Spain.
Comfort villa
Van der Zaenlaan 44
1215 SJ Hilversum, The Netherlands
Your privacy is important to us. At COMFORTVILLA we use our own and third party cookies to improve the user experience, personalise content, provide social media features and analyse traffic. We also share information about your use of the website with social media and web analytics companies, who may combine it with other information you have provided to them or that they have collected from your use of their services. We need your express consent to the use of Cookies. If you wish, you can read more about our
Comments
Review Family P, Poland / Colombia, June 2021 (translated by Google):
A good stay at Villa Sa Tuna. The rooms have a very modern design, the master bedroom and the living room have a beautiful view of the beautiful garden, the pool and the sea, they are also incredibly comfortable. The new beds are like you don't want to leave the rooms especially the bedroom with the royal bed. The air conditioning that seems essential in summer, the new shower, top.
What I liked the most was the location with a good view, on the sea, on the nature, with many details, furniture of great traditional value, with a record player, with a collection of vinyl records. My daughters saw something like this for the first time, so I explain how it works and the history of those turntables, they were delighted. A very modern villa but with a traditional touch that helps to rest and relax. Thanks! Alberto Puerto and family. Guest.
Review villa Sa Tuna, August 2019, family S., England:
The villa was beautiful and in a nice private location. We have used the pool a lot and did not feel overlooked at all. It is a busy time of the year for Costa Brava, but we were tucked away from the crowds, which was lovely again. The location was perfect for us because we enjoyed the walk down and back to the coast with the dog. The only improvements we would like to propose is to make it safer for the dog, because it is very open and pets / children can easily stray - although it is a private street, so not much danger) All in all, we would highly recommend this villa to families and families with a pet. The service from Comfortvilla was very good and your people in the Begur office were very helpful and supportive - thanks!
Sa Tuna. August 2018, fam S.Z., Luxembourg
We really enjoyed our stay: the service before and during our stay was perfect, the villa and surroundings beautiful, superbe especially the pool and the nice view. Even inside the villa we were amazed of the view and enjoyed sitting on the sofa and listening to the vinyl records! We found nearly everything we needed in the kitchen (salt, pepper, soap etc.) and had enough space to cook or grill. We enjoyed the calm and the nice beach in Sa Tuna as well. Only the beds/mattress were not so comfortable. But all in all, we were delighted. Thank you for everything and we would like to come again as soon as we know about our holiday dates.